Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
The top 8 teams qualify for the face-to-face Quarterfinal; their scores are in red Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. Hover over a Victory Point score to see the IMPs for the match. Why IMPs don’t always match what’s on RealBridge: We can’t adjust the IMPs shown on RealBridge when a board has to be removed from play at one table and we assign a result based on the X-IMPs of the other table result. The IMPs shown here are the “real” result. |
Team Name | Total | 9 | 7 | 10 | 12 | 8 | 4 | 2 | 6 | 11 | 5 | 3 | 1 |
9. Rosenthal | 139.47 | 10.81 | 14.18 | 11.94 | 6.11 | 17.93 | 2.97 | 12.63 | 19.10 | 18.25 | 10.81 | 14.74 | |
7. Lewis | 130.96 | 9.19 | 13.59 | 10.81 | 3.37 | 12.96 | 14.46 | 11.20 | 13.28 | 16.83 | 10.81 | 14.46 | |
10. Rubenstein | 130.66 | 5.82 | 6.41 | 2.97 | 10.81 | 9.59 | 15.74 | 19.10 | 10.81 | 16.83 | 18.69 | 13.89 | |
12. Xu | 129.56 | 8.06 | 9.19 | 17.03 | 12.96 | 17.22 | 11.94 | 10.00 | 9.19 | 10.81 | 11.58 | 11.58 | |
8. Moss | 127.02 | 13.89 | 16.63 | 9.19 | 7.04 | 9.59 | 8.42 | 4.50 | 14.18 | 19.58 | 16.63 | 7.37 | |
4. Henner | 115.50 | 2.07 | 7.04 | 10.41 | 2.78 | 10.41 | 15.26 | 11.58 | 11.20 | 13.28 | 15.50 | 15.97 | |
2. Donner | 113.48 | 17.03 | 5.54 | 4.26 | 8.06 | 11.58 | 4.74 | 18.83 | 11.94 | 4.26 | 10.41 | 16.83 | |
6. Kolesnik | 107.02 | 7.37 | 8.80 | 0.90 | 10.00 | 15.50 | 8.42 | 1.17 | 11.58 | 11.58 | 16.20 | 15.50 | |
11. Watson | 93.98 | 0.90 | 6.72 | 9.19 | 10.81 | 5.82 | 8.80 | 8.06 | 8.42 | 11.20 | 8.80 | 15.26 | |
5. Hinze | 92.05 | 1.75 | 3.17 | 3.17 | 9.19 | 0.42 | 6.72 | 15.74 | 8.42 | 8.80 | 18.25 | 16.42 | |
3. Hammond | 70.38 | 9.19 | 9.19 | 1.31 | 8.42 | 3.37 | 4.50 | 9.59 | 3.80 | 11.20 | 1.75 | 8.06 | |
1. Bauer | 69.92 | 5.26 | 5.54 | 6.11 | 8.42 | 12.63 | 4.03 | 3.17 | 4.50 | 4.74 | 3.58 | 11.94 |
Click for QuarterFinal | ||
Scoring Software by Open Sky Web Design |