Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
Teams are listed in ranking order. The top 8 teams have their scores in red because 8 teans qualify for the Quarterfinal. Click on the team name to see the team profile page. Hover over the team name to see the names of the players. Hover over a score to see the IMP score if there is one. Why IMPs don’t always match what’s on RealBridge: We can’t adjust the IMPs shown on RealBridge when a board has to be removed from play at one table and we assign a result based on the X-IMPs of the other table result. The IMPs shown here are the “real” result. Why the VP scores in some matches do not add up to 20: Sometimes adjustments end up in an "uneven" VP score. This happened in the Round 1 match between Lewis and Reynolds in which the teams were awarded artificial VP scores for the match based in part on the results from the only table that played the boards and in part on an adjustment. |
Team Name | Total | 1 | 7 | 5 | 3 | 2 | 10 | 8 | 6 | 4 | 9 |
1. Beatty | 129.96 | 8.86 | 8.15 | 12.51 | 15.75 | 18.00 | 8.50 | 18.97 | 20.00 | 19.22 | |
7. Levine | 120.98 | 11.14 | 14.28 | 10.77 | 3.22 | 16.39 | 12.83 | 17.16 | 19.44 | 15.75 | |
5. Gupta | 95.67 | 11.85 | 5.72 | 13.14 | 15.05 | 6.86 | 7.17 | 8.86 | 11.50 | 15.52 | |
3. Cappelli | 95.66 | 7.49 | 9.23 | 6.86 | 14.54 | 13.14 | 7.17 | 5.46 | 16.97 | 14.80 | |
2. Bramley | 94.70 | 4.25 | 16.78 | 4.95 | 5.46 | 11.50 | 13.14 | 9.61 | 15.29 | 13.72 | |
10. Simson | 93.94 | 2.00 | 3.61 | 13.14 | 6.86 | 8.50 | 17.84 | 10.77 | 12.51 | 18.71 | |
8. Lewis | 93.27 | 11.50 | 7.17 | 12.83 | 12.83 | 6.86 | 2.16 | 13.72 | 16.59 | 9.61 | |
6. Kahn | 77.82 | 1.03 | 2.84 | 11.14 | 14.54 | 10.39 | 9.23 | 6.28 | 9.23 | 13.14 | |
4. Fox | 53.01 | 0.00 | 0.56 | 8.50 | 3.03 | 4.71 | 7.49 | 3.41 | 10.77 | 14.54 | |
9. Reynolds | 48.03 | 0.78 | 4.25 | 4.48 | 5.20 | 6.28 | 1.29 | 13.43 | 6.86 | 5.46 |
Click for QuarterFinal | ||
Scoring Software by Open Sky Web Design |