Teams are displayed in current ranking order. The first
11 teams have their totals in red (11 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 10 | 4 | 15 | 14 | 9 | 7 | 6 | 5 | 17 | 19 | 11 | 16 | 8 | 12 | 21 | 13 | 18 | 20 |
10. Robinson | 247.68 | 16.64 | 10.99 | 12.75 | 14.92 | 7.25 | 17.12 | 19.22 | 14.92 | 10.99 | 8.10 | 17.99 | 20.00 | 17.79 | 4.76 | 19.22 | 16.64 | 18.38 | |
4. Lall | 213.20 | 3.36 | 19.22 | 2.42 | 6.47 | 15.83 | 6.47 | 9.01 | 16.64 | 14.59 | 11.90 | 10.00 | 14.59 | 17.99 | 14.59 | 16.64 | 14.92 | 18.56 | |
15. Juster | 202.51 | 9.01 | 0.78 | 13.15 | 9.01 | 4.76 | 18.56 | 3.11 | 15.24 | 4.17 | 9.01 | 19.65 | 11.46 | 14.59 | 20.00 | 19.65 | 11.46 | 18.90 | |
14. Lo | 199.89 | 7.25 | 17.58 | 6.85 | 12.33 | 9.50 | 10.50 | 13.53 | 11.46 | 5.75 | 13.53 | 4.46 | 17.58 | 8.54 | 20.00 | 13.15 | 18.38 | 9.50 | |
9. Fireman | 190.15 | 5.08 | 13.53 | 10.99 | 7.67 | 5.75 | 6.47 | 13.90 | 5.41 | 16.89 | 12.75 | 19.65 | 13.90 | 10.00 | 20.00 | 3.11 | 11.90 | 13.15 | |
7. Mahaffey | 179.21 | 12.75 | 4.17 | 15.24 | 10.50 | 14.25 | 7.67 | 9.01 | 3.36 | 8.10 | 17.58 | 0.00 | 14.92 | 17.35 | 5.41 | 11.46 | 11.90 | 15.54 | |
6. Morris | 177.86 | 2.88 | 13.53 | 1.44 | 9.50 | 13.53 | 12.33 | 12.75 | 11.46 | 8.54 | 3.11 | 3.89 | 9.50 | 18.19 | 16.11 | 15.24 | 13.53 | 12.33 | |
5. Borker | 176.02 | 0.78 | 10.99 | 16.89 | 6.47 | 6.10 | 10.99 | 7.25 | 13.90 | 9.50 | 9.01 | 14.25 | 3.11 | 16.64 | 1.27 | 9.50 | 19.37 | 20.00 | |
17. Molson | 171.17 | 5.08 | 3.36 | 4.76 | 8.54 | 14.59 | 16.64 | 8.54 | 6.10 | 13.53 | 3.89 | 11.46 | 3.11 | 13.15 | 18.19 | 15.24 | 13.53 | 11.46 | |
19. Schireson | 168.54 | 9.01 | 5.41 | 15.83 | 14.25 | 3.11 | 11.90 | 11.46 | 10.50 | 6.47 | 2.65 | 5.41 | 14.59 | 17.58 | 7.67 | 10.99 | 6.47 | 15.24 | |
11. Meltzer | 166.76 | 11.90 | 8.10 | 10.99 | 6.47 | 7.25 | 2.42 | 16.89 | 10.99 | 16.11 | 17.35 | 5.41 | 7.25 | 13.53 | 16.38 | 2.21 | 5.41 | 8.10 | |
16. Doub | 165.78 | 2.01 | 10.00 | 0.35 | 15.54 | 0.35 | 20.00 | 16.11 | 5.75 | 8.54 | 14.59 | 14.59 | 6.47 | 2.21 | 10.99 | 11.90 | 16.38 | 10.00 | |
8. Gupta | 163.06 | 0.00 | 5.41 | 8.54 | 2.42 | 6.10 | 5.08 | 10.50 | 16.89 | 16.89 | 5.41 | 12.75 | 13.53 | 6.85 | 1.81 | 17.12 | 14.25 | 19.51 | |
12. Harris | 144.73 | 2.21 | 2.01 | 5.41 | 11.46 | 10.00 | 2.65 | 1.81 | 3.36 | 6.85 | 2.42 | 6.47 | 17.79 | 13.15 | 12.33 | 16.11 | 16.11 | 14.59 | |
21. Cohen | 144.05 | 15.24 | 5.41 | 0.00 | 0.00 | 0.00 | 14.59 | 3.89 | 18.73 | 1.81 | 12.33 | 3.62 | 9.01 | 18.19 | 7.67 | 14.25 | 2.42 | 16.89 | |
13. Ozdil | 132.98 | 0.78 | 3.36 | 0.35 | 6.85 | 16.89 | 8.54 | 4.76 | 10.50 | 4.76 | 9.01 | 17.79 | 8.10 | 2.88 | 3.89 | 5.75 | 13.53 | 15.24 | |
18. Lewis | 120.27 | 3.36 | 5.08 | 8.54 | 1.62 | 8.10 | 8.10 | 6.47 | 0.63 | 6.47 | 13.53 | 14.59 | 3.62 | 5.75 | 3.89 | 17.58 | 6.47 | 6.47 | |
20. Reynolds | 96.14 | 1.62 | 1.44 | 1.10 | 10.50 | 6.85 | 4.46 | 7.67 | 0.00 | 8.54 | 4.76 | 11.90 | 10.00 | 0.49 | 5.41 | 3.11 | 4.76 | 13.53 |
Click for Roundof16 | ||
Scoring Software by Open Sky Web Design |