2021 Open USBC Round Robin

2021 Open USBC Round Robin
Teams are displayed in current ranking order. The first 12 teams have their totals in red (12 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

PDF Hand records matches 01-07   matches 08-11   matches 11-15   matches 16-18   matches 19-21  
Team Name Total 121420191117211810151613BYE
6.  Fleisher 301.26   12.576.352.7915.788.6514.3219.2912.1818.8515.7816.5313.3118.6916.2918.1916.9917.8216.0419.9210.92 10.00
1.  Bishel 246.227.43   12.1812.9412.1816.9917.2113.655.078.655.686.3514.937.8213.3110.4716.5317.628.6517.2111.35 10.00
8.  Henner 235.0513.657.82   10.0011.356.6915.5010.478.651.3113.9916.5314.326.3512.189.082.5813.6520.0013.3117.62 10.00
12. Levine 231.4117.217.0610.00   0.851.4716.779.0810.0015.5014.6316.5316.291.6413.659.0816.5310.4717.625.6811.35 10.00
5.  Donner 228.604.227.828.6519.15   17.215.377.828.234.789.0814.3210.476.0118.697.8216.5315.7813.6516.996.01 10.00
14. Nickell 225.2811.353.0113.3118.532.79   9.083.2313.6513.996.0116.2912.9416.996.0110.007.4318.194.5013.9913.99 10.00
7.  Gu 224.715.682.794.503.2314.6310.92   7.4314.329.537.829.537.827.0610.9212.9413.6518.1918.5316.5318.69 10.00
20. Spector 223.620.716.359.5310.9212.1816.7712.57   17.8212.941.816.012.7917.2110.0011.7719.4319.2911.774.229.53 10.00
9.  Hill 222.777.8214.9311.3510.0011.776.355.682.18   11.3516.0410.473.2312.949.087.0614.6312.5712.9412.3820.00 10.00
2.  Bramley 218.971.1511.3518.694.5015.226.0110.477.068.65   12.948.656.0114.6316.7713.316.693.7117.626.6918.85 10.00
19. Simson 218.394.2214.326.015.3710.9213.9912.1818.193.967.06   14.9310.005.689.5316.991.3112.9412.5712.1816.04 10.00
11. Lebowitz 216.803.4713.653.473.475.683.7110.4713.999.5311.355.07   16.5310.9215.5018.3618.5313.658.238.6512.57 10.00
17. Rosenthal 215.946.695.075.683.719.537.0612.1817.2116.7713.9910.003.47   14.326.0115.5013.3113.656.6914.6310.47 10.00
21. Wildavsky 212.021.3112.1813.6518.3613.993.0112.942.797.065.3714.329.085.68   11.3512.1816.5312.185.6812.1812.18 10.00
18. Schireson 197.693.716.697.826.351.3113.999.0810.0010.923.2310.474.5013.998.65   15.229.0811.7716.9912.5711.35 10.00
10. Kolesnik 192.981.819.5310.9210.9212.1810.007.068.2312.946.693.011.644.507.824.78   7.8210.4715.2218.0119.43 10.00
15. Onstott 171.203.013.4717.423.473.4712.576.350.575.3713.3118.691.476.693.4710.9212.18   3.7116.045.3713.65 10.00
3.  Castellino 156.692.182.386.359.534.221.811.810.717.4316.297.066.356.357.828.239.5316.29   5.6818.857.82 10.00
16. Reynolds 155.513.9611.350.002.386.3515.501.478.237.062.387.4311.7713.3114.323.014.783.9614.32   3.0110.92 10.00
13. Lo 154.790.082.796.6914.323.016.013.4715.780.0013.317.8211.355.377.827.431.9914.631.1516.99   4.78 10.00
4.  Dinkin 152.489.088.652.388.6513.996.011.3110.470.001.153.967.439.537.828.650.576.3512.189.0815.22   10.00

Scoring Software by Open Sky Web Design Get printer suitable version of this page