Teams are displayed in current ranking order. The first
12 teams have their totals in red (12 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 6 | 1 | 8 | 12 | 5 | 14 | 7 | 20 | 9 | 2 | 19 | 11 | 17 | 21 | 18 | 10 | 15 | 3 | 16 | 13 | 4 | BYE |
6. Fleisher | 301.26 | 12.57 | 6.35 | 2.79 | 15.78 | 8.65 | 14.32 | 19.29 | 12.18 | 18.85 | 15.78 | 16.53 | 13.31 | 18.69 | 16.29 | 18.19 | 16.99 | 17.82 | 16.04 | 19.92 | 10.92 | 10.00 | |
1. Bishel | 246.22 | 7.43 | 12.18 | 12.94 | 12.18 | 16.99 | 17.21 | 13.65 | 5.07 | 8.65 | 5.68 | 6.35 | 14.93 | 7.82 | 13.31 | 10.47 | 16.53 | 17.62 | 8.65 | 17.21 | 11.35 | 10.00 | |
8. Henner | 235.05 | 13.65 | 7.82 | 10.00 | 11.35 | 6.69 | 15.50 | 10.47 | 8.65 | 1.31 | 13.99 | 16.53 | 14.32 | 6.35 | 12.18 | 9.08 | 2.58 | 13.65 | 20.00 | 13.31 | 17.62 | 10.00 | |
12. Levine | 231.41 | 17.21 | 7.06 | 10.00 | 0.85 | 1.47 | 16.77 | 9.08 | 10.00 | 15.50 | 14.63 | 16.53 | 16.29 | 1.64 | 13.65 | 9.08 | 16.53 | 10.47 | 17.62 | 5.68 | 11.35 | 10.00 | |
5. Donner | 228.60 | 4.22 | 7.82 | 8.65 | 19.15 | 17.21 | 5.37 | 7.82 | 8.23 | 4.78 | 9.08 | 14.32 | 10.47 | 6.01 | 18.69 | 7.82 | 16.53 | 15.78 | 13.65 | 16.99 | 6.01 | 10.00 | |
14. Nickell | 225.28 | 11.35 | 3.01 | 13.31 | 18.53 | 2.79 | 9.08 | 3.23 | 13.65 | 13.99 | 6.01 | 16.29 | 12.94 | 16.99 | 6.01 | 10.00 | 7.43 | 18.19 | 4.50 | 13.99 | 13.99 | 10.00 | |
7. Gu | 224.71 | 5.68 | 2.79 | 4.50 | 3.23 | 14.63 | 10.92 | 7.43 | 14.32 | 9.53 | 7.82 | 9.53 | 7.82 | 7.06 | 10.92 | 12.94 | 13.65 | 18.19 | 18.53 | 16.53 | 18.69 | 10.00 | |
20. Spector | 223.62 | 0.71 | 6.35 | 9.53 | 10.92 | 12.18 | 16.77 | 12.57 | 17.82 | 12.94 | 1.81 | 6.01 | 2.79 | 17.21 | 10.00 | 11.77 | 19.43 | 19.29 | 11.77 | 4.22 | 9.53 | 10.00 | |
9. Hill | 222.77 | 7.82 | 14.93 | 11.35 | 10.00 | 11.77 | 6.35 | 5.68 | 2.18 | 11.35 | 16.04 | 10.47 | 3.23 | 12.94 | 9.08 | 7.06 | 14.63 | 12.57 | 12.94 | 12.38 | 20.00 | 10.00 | |
2. Bramley | 218.97 | 1.15 | 11.35 | 18.69 | 4.50 | 15.22 | 6.01 | 10.47 | 7.06 | 8.65 | 12.94 | 8.65 | 6.01 | 14.63 | 16.77 | 13.31 | 6.69 | 3.71 | 17.62 | 6.69 | 18.85 | 10.00 | |
19. Simson | 218.39 | 4.22 | 14.32 | 6.01 | 5.37 | 10.92 | 13.99 | 12.18 | 18.19 | 3.96 | 7.06 | 14.93 | 10.00 | 5.68 | 9.53 | 16.99 | 1.31 | 12.94 | 12.57 | 12.18 | 16.04 | 10.00 | |
11. Lebowitz | 216.80 | 3.47 | 13.65 | 3.47 | 3.47 | 5.68 | 3.71 | 10.47 | 13.99 | 9.53 | 11.35 | 5.07 | 16.53 | 10.92 | 15.50 | 18.36 | 18.53 | 13.65 | 8.23 | 8.65 | 12.57 | 10.00 | |
17. Rosenthal | 215.94 | 6.69 | 5.07 | 5.68 | 3.71 | 9.53 | 7.06 | 12.18 | 17.21 | 16.77 | 13.99 | 10.00 | 3.47 | 14.32 | 6.01 | 15.50 | 13.31 | 13.65 | 6.69 | 14.63 | 10.47 | 10.00 | |
21. Wildavsky | 212.02 | 1.31 | 12.18 | 13.65 | 18.36 | 13.99 | 3.01 | 12.94 | 2.79 | 7.06 | 5.37 | 14.32 | 9.08 | 5.68 | 11.35 | 12.18 | 16.53 | 12.18 | 5.68 | 12.18 | 12.18 | 10.00 | |
18. Schireson | 197.69 | 3.71 | 6.69 | 7.82 | 6.35 | 1.31 | 13.99 | 9.08 | 10.00 | 10.92 | 3.23 | 10.47 | 4.50 | 13.99 | 8.65 | 15.22 | 9.08 | 11.77 | 16.99 | 12.57 | 11.35 | 10.00 | |
10. Kolesnik | 192.98 | 1.81 | 9.53 | 10.92 | 10.92 | 12.18 | 10.00 | 7.06 | 8.23 | 12.94 | 6.69 | 3.01 | 1.64 | 4.50 | 7.82 | 4.78 | 7.82 | 10.47 | 15.22 | 18.01 | 19.43 | 10.00 | |
15. Onstott | 171.20 | 3.01 | 3.47 | 17.42 | 3.47 | 3.47 | 12.57 | 6.35 | 0.57 | 5.37 | 13.31 | 18.69 | 1.47 | 6.69 | 3.47 | 10.92 | 12.18 | 3.71 | 16.04 | 5.37 | 13.65 | 10.00 | |
3. Castellino | 156.69 | 2.18 | 2.38 | 6.35 | 9.53 | 4.22 | 1.81 | 1.81 | 0.71 | 7.43 | 16.29 | 7.06 | 6.35 | 6.35 | 7.82 | 8.23 | 9.53 | 16.29 | 5.68 | 18.85 | 7.82 | 10.00 | |
16. Reynolds | 155.51 | 3.96 | 11.35 | 0.00 | 2.38 | 6.35 | 15.50 | 1.47 | 8.23 | 7.06 | 2.38 | 7.43 | 11.77 | 13.31 | 14.32 | 3.01 | 4.78 | 3.96 | 14.32 | 3.01 | 10.92 | 10.00 | |
13. Lo | 154.79 | 0.08 | 2.79 | 6.69 | 14.32 | 3.01 | 6.01 | 3.47 | 15.78 | 0.00 | 13.31 | 7.82 | 11.35 | 5.37 | 7.82 | 7.43 | 1.99 | 14.63 | 1.15 | 16.99 | 4.78 | 10.00 | |
4. Dinkin | 152.48 | 9.08 | 8.65 | 2.38 | 8.65 | 13.99 | 6.01 | 1.31 | 10.47 | 0.00 | 1.15 | 3.96 | 7.43 | 9.53 | 7.82 | 8.65 | 0.57 | 6.35 | 12.18 | 9.08 | 15.22 | 10.00 |
Scoring Software by Open Sky Web Design |