Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
|
Team Name | Total | 4 | 8 | 5 | 7 | 2 | 10 | 1 | 3 | 6 | 9 |
4. Kasle | 129.59 | 12.77 | 5.04 | 16.68 | 15.23 | 16.23 | 13.12 | 18.37 | 18.37 | 13.78 | |
8. Simson | 110.92 | 7.23 | 7.95 | 14.39 | 16.68 | 10.00 | 5.32 | 16.23 | 20.00 | 13.12 | |
5. Morse | 92.64 | 14.96 | 12.05 | 6.22 | 2.69 | 15.23 | 12.77 | 3.32 | 14.96 | 10.44 | |
7. Jacobs | 90.63 | 3.32 | 5.61 | 13.78 | 5.32 | 4.50 | 13.45 | 12.77 | 19.11 | 12.77 | |
2. Milner | 88.64 | 4.77 | 3.32 | 17.31 | 14.68 | 10.86 | 15.23 | 3.54 | 4.25 | 14.68 | |
10. Sorkin | 83.94 | 3.77 | 10.00 | 4.77 | 15.50 | 9.14 | 15.23 | 10.44 | 1.63 | 13.46 | |
1. Meltzer | 79.75 | 6.88 | 14.68 | 7.23 | 6.55 | 4.77 | 4.77 | 14.09 | 8.73 | 12.05 | |
3. Street | 79.02 | 1.63 | 3.77 | 16.68 | 7.23 | 16.46 | 9.56 | 5.91 | 13.78 | 4.00 | |
6. Levine | 76.07 | 1.63 | 0.00 | 5.04 | 0.89 | 15.75 | 18.37 | 11.27 | 6.22 | 16.90 | |
9. Katz | 65.80 | 6.22 | 6.88 | 9.56 | 7.23 | 5.32 | 3.54 | 7.95 | 16.00 | 3.10 |
Scoring Software by Open Sky Web Design |