2021 Open USBC Round Robin 2B

2021 Open USBC Round Robin 2B
Teams are displayed in current ranking order. The first 8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members.

This is the second half of Round Robin 2; the first half was Round Robin 2A. Victory Point scores from that half are included here as carryover.

The top 8 teams qualify for the face-to-face Quarterfinal; their scores are in red

Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. Hover over a Victory Point score to see the IMPs for the match.

Why IMPs don’t always match what’s on RealBridge:
We can’t adjust the IMPs shown on RealBridge when a board has to be removed from play at one table and we assign a result based on the X-IMPs of the other table result. The IMPs shown here are the “real” result.

PDF Hand records matches 12-15   matches 16-18   matches 19-22  
Team Name TotalCarry
Over
121011
12. Spector 262.25 156.87   0.2019.924.5012.9415.501.315.073.2313.9912.9415.78
2.  Bramley 259.50 114.4119.80   18.018.6511.773.7115.5013.6515.5018.013.9616.53
10. Nickell 247.26 126.690.081.99   3.2317.4220.0014.6313.3111.3513.6510.9213.99
4.  Fleisher 239.87 122.6815.5011.3516.77   1.313.2316.7715.505.0715.227.828.65
7.  Hill 238.32 120.227.068.232.5818.69   0.0012.186.3515.7814.6313.3119.29
5.  Gu 222.56 107.334.5016.290.0016.7720.00   10.4710.921.477.8211.7715.22
3.  Donner 213.97 97.5718.694.505.373.237.829.53   20.007.066.0114.6319.56
9.  Levine 200.14 86.8014.936.356.694.5013.659.080.00   16.0410.4718.6912.94
8.  Lebowitz 199.95 93.7016.774.508.6514.934.2218.5312.943.96   11.357.822.58
6.  Henner 195.92 98.636.011.996.354.785.3712.1813.999.538.65   15.5012.94
11. Simson 192.15 91.897.0616.049.0812.186.698.235.371.3112.184.50   17.62
1.  Bishel 165.61 100.714.223.476.0111.350.714.780.447.0617.427.062.38  

Click for previous Round RobinClick for QuarterFinal
Scoring Software by Open Sky Web Design Get printer suitable version of this page