Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
This is the second half of Round Robin 2; the first half was Round Robin 2A. Victory Point scores from that half are included here as carryover. The top 8 teams qualify for the face-to-face Quarterfinal; their scores are in red Click on the team name or number to see the team information page including team members, photos, and system summaries. Put your cursor on the team name to display its members. Hover over a Victory Point score to see the IMPs for the match. Why IMPs don’t always match what’s on RealBridge: We can’t adjust the IMPs shown on RealBridge when a board has to be removed from play at one table and we assign a result based on the X-IMPs of the other table result. The IMPs shown here are the “real” result. |
Team Name | Total | Carry Over |
12 | 2 | 10 | 4 | 7 | 5 | 3 | 9 | 8 | 6 | 11 | 1 |
12. Spector | 262.25 | 156.87 | 0.20 | 19.92 | 4.50 | 12.94 | 15.50 | 1.31 | 5.07 | 3.23 | 13.99 | 12.94 | 15.78 | |
2. Bramley | 259.50 | 114.41 | 19.80 | 18.01 | 8.65 | 11.77 | 3.71 | 15.50 | 13.65 | 15.50 | 18.01 | 3.96 | 16.53 | |
10. Nickell | 247.26 | 126.69 | 0.08 | 1.99 | 3.23 | 17.42 | 20.00 | 14.63 | 13.31 | 11.35 | 13.65 | 10.92 | 13.99 | |
4. Fleisher | 239.87 | 122.68 | 15.50 | 11.35 | 16.77 | 1.31 | 3.23 | 16.77 | 15.50 | 5.07 | 15.22 | 7.82 | 8.65 | |
7. Hill | 238.32 | 120.22 | 7.06 | 8.23 | 2.58 | 18.69 | 0.00 | 12.18 | 6.35 | 15.78 | 14.63 | 13.31 | 19.29 | |
5. Gu | 222.56 | 107.33 | 4.50 | 16.29 | 0.00 | 16.77 | 20.00 | 10.47 | 10.92 | 1.47 | 7.82 | 11.77 | 15.22 | |
3. Donner | 213.97 | 97.57 | 18.69 | 4.50 | 5.37 | 3.23 | 7.82 | 9.53 | 20.00 | 7.06 | 6.01 | 14.63 | 19.56 | |
9. Levine | 200.14 | 86.80 | 14.93 | 6.35 | 6.69 | 4.50 | 13.65 | 9.08 | 0.00 | 16.04 | 10.47 | 18.69 | 12.94 | |
8. Lebowitz | 199.95 | 93.70 | 16.77 | 4.50 | 8.65 | 14.93 | 4.22 | 18.53 | 12.94 | 3.96 | 11.35 | 7.82 | 2.58 | |
6. Henner | 195.92 | 98.63 | 6.01 | 1.99 | 6.35 | 4.78 | 5.37 | 12.18 | 13.99 | 9.53 | 8.65 | 15.50 | 12.94 | |
11. Simson | 192.15 | 91.89 | 7.06 | 16.04 | 9.08 | 12.18 | 6.69 | 8.23 | 5.37 | 1.31 | 12.18 | 4.50 | 17.62 | |
1. Bishel | 165.61 | 100.71 | 4.22 | 3.47 | 6.01 | 11.35 | 0.71 | 4.78 | 0.44 | 7.06 | 17.42 | 7.06 | 2.38 |
Click for previous Round Robin | Click for QuarterFinal | |
Scoring Software by Open Sky Web Design |