Teams are displayed in current ranking order. The first
8 teams have their totals in red (8 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
This is the first half of Round Robin 2; the second half is called Round Robin 2B and will include the Victory Point results from this first half as carryover. Why IMPs don’t always match what’s on RealBridge: We can’t adjust the IMPs shown on RealBridge when a board has to be removed from play at one table and we assign a result based on the X-IMPs of the other table result. The IMPs shown here are the “real” result. Why the VP scores in some matches do not add up to 20: When a team is penalized for something, their VP score is adjusted but their opponent’s is not. That happened in rounds 5 & 6 on Friday, 9/17: In round 5, a player on the Lebowitz table arrived between 1 and 5 minutes late, so the team was penalized 1 VP in accordance with the General Conditions of Contest. In round 6, the Gu vs Levine match finished very late. The Gu pair had taken 1958 seconds for the segment, the Levine pair had taken 1011 seconds. The Gu team was penalized 1.5 VPs for slow play. |
Team Name | Total | 12 | 10 | 4 | 7 | 2 | 5 | 1 | 6 | 3 | 8 | 11 | 9 |
12. Spector | 156.87 | 19.56 | 16.04 | 12.94 | 18.69 | 9.53 | 16.77 | 17.62 | 15.50 | 16.29 | 10.92 | 3.01 | |
10. Nickell | 126.69 | 0.44 | 10.00 | 15.22 | 10.92 | 11.77 | 12.94 | 6.35 | 13.65 | 19.15 | 13.31 | 12.94 | |
4. Fleisher | 122.68 | 3.96 | 10.00 | 14.32 | 10.00 | 5.37 | 10.00 | 10.92 | 14.63 | 13.99 | 15.50 | 13.99 | |
7. Hill | 120.22 | 7.06 | 4.78 | 5.68 | 5.37 | 18.01 | 8.65 | 11.77 | 16.77 | 17.42 | 11.77 | 12.94 | |
2. Bramley | 114.41 | 1.31 | 9.08 | 10.00 | 14.63 | 11.77 | 14.93 | 6.01 | 4.22 | 7.43 | 17.82 | 17.21 | |
5. Gu | 107.33 | 10.47 | 8.23 | 14.63 | 1.99 | 8.23 | 18.85 | 9.08 | 5.07 | 5.07 | 16.29 | 9.42 | |
1. Bishel | 100.71 | 3.23 | 7.06 | 10.00 | 11.35 | 5.07 | 1.15 | 8.23 | 13.31 | 15.22 | 11.77 | 14.32 | |
6. Henner | 98.63 | 2.38 | 13.65 | 9.08 | 8.23 | 13.99 | 10.92 | 11.77 | 10.92 | 4.78 | 1.99 | 10.92 | |
3. Donner | 97.57 | 4.50 | 6.35 | 5.37 | 3.23 | 15.78 | 14.93 | 6.69 | 9.08 | 10.47 | 8.23 | 12.94 | |
8. Lebowitz | 93.70 | 3.71 | 0.85 | 6.01 | 2.58 | 12.57 | 14.93 | 3.78 | 15.22 | 9.53 | 16.29 | 8.23 | |
11. Simson | 91.89 | 9.08 | 6.69 | 4.50 | 8.23 | 2.18 | 3.71 | 8.23 | 18.01 | 11.77 | 3.71 | 15.78 | |
9. Levine | 86.80 | 16.99 | 7.06 | 6.01 | 7.06 | 2.79 | 9.08 | 5.68 | 9.08 | 7.06 | 11.77 | 4.22 |
Click for previous Round Robin | Click for QuarterFinal | Click for 3rd Round Robin |
Scoring Software by Open Sky Web Design |