Teams are displayed in current ranking order. The first
6 teams have their totals in red (6 qualify). The team numbers are the ones used in this round robin. Click on the team name or number to see
the team information page including team members, photos, and system summaries. Put
your cursor on the team name to display its members.
NOTE: Yellow cells indicate matches from 1st Round Robin. Those VPs are included in the carryover |
Team Name | Total | Carry Over |
21 | 27 | 7 | 4 | 31 | 35 | 16 | 34 | 9 | 15 |
21. Baseggio | 183.48 | 124.47 | rr1 | 6.86 | 14.00 | rr1 | rr1 | 10.39 | rr1 | 9.61 | 18.15 | |
27. Donner | 179.73 | 123.46 | rr1 | 16.59 | 7.82 | rr1 | rr1 | 12.18 | rr1 | 7.17 | 12.51 | |
7. Hill | 175.34 | 121.30 | 13.14 | 3.41 | rr1 | 10.77 | 12.18 | rr1 | 14.54 | rr1 | rr1 | |
4. Bishel | 170.33 | 107.48 | 6.00 | 12.18 | rr1 | 14.00 | 14.28 | rr1 | 16.39 | rr1 | rr1 | |
31. Lewis | 170.06 | 130.79 | rr1 | rr1 | 9.23 | 6.00 | rr1 | 3.82 | rr1 | 4.25 | 15.97 | |
35. Tebha | 165.69 | 112.63 | rr1 | rr1 | 7.82 | 5.72 | rr1 | 9.23 | rr1 | 14.54 | 15.75 | |
16. Zhang | 165.02 | 115.18 | 9.61 | 7.82 | rr1 | rr1 | 16.18 | 10.77 | 5.46 | rr1 | rr1 | |
34. Stokes | 157.32 | 101.83 | rr1 | rr1 | 5.46 | 3.61 | rr1 | rr1 | 14.54 | 16.59 | 15.29 | |
9. Lusky | 156.43 | 108.59 | 10.39 | 12.83 | rr1 | rr1 | 15.75 | 5.46 | rr1 | 3.41 | rr1 | |
15. Xiao | 138.12 | 115.79 | 1.85 | 7.49 | rr1 | rr1 | 4.03 | 4.25 | rr1 | 4.71 | rr1 |
Click for previous Round Robin | Click for Roundof16 | |
Scoring Software by Open Sky Web Design |