NOTES:
There are 6 teams in the Round Robin. Teams have been numbered in random order.
Order of Play on April 13th is opposite to that on April 12th.
EVERY PLAYER ON EACH TEAM MUST PLAY AGAINST EACH OTHER TEAM
(USBF General Conditions of Contest Section VIII B).
Last two matches on Apri 13th are segregated, no comparisons, no substitutions in closed room. Because this means there can be no seating rights for those matches, there are no seating rights in the first two matches on April 12th.
Time |
Pairings |
Seeded Team | Boards |
Sunday, April 12th | |||
10:30-12:20 | 1 v 6, 2 v 5, 3 v 4 | none | 1-12 |
12:30-2:20 | 1 v 4, 2 v 3, 5 v 6 | none | 13-24 |
2:30-4:40 | 1 v 5, 2 v 4, 3 v 6 | 1, 2, 6 | 25-36 |
Dinner Break | |||
6:00 – 7:50 | 1 v 3, 2 v 6, 4 v 5 | 3, 6, 5 | 1-12 |
8:00 – 9:50 | 1 v 2, 3 v 5, 4 v 6 | 1, 3, 4 | 13-24 |
Monday, April 13th | |||
10:30-12:20 | 1 v 2, 3 v 5, 4 v 6 | 2, 5, 6 | 1-12 |
12:30-2:20 | 1 v 3, 2 v 6, 4 v 5 | 1, 2, 4 | 13-24 |
2:30-4:40 | 1 v 5, 2 v 4, 3 v 6 | 5, 4, 3 | 25-36 |
Dinner Break | |||
6:00 – 7:50 | 1 v 4, 2 v 3, 5 v 6 | none | 1-12 |
8:00 – 9:50 | 1 v 6, 2 v 5, 3 v 4 | none | 13-24 |
*The seeded team has seating rights per General Conditions of Contest.