Congratulations to the Open USBC Quarterfinalists
CLICK HERE FOR CURRENT BRACKET
BRACKET:
In a very tight finish, these teams qualified to continue playing in the 2021 Open USBC:
Team (players) |
VPs |
FLEISHER (Fleisher-Martel, Grue-Moss, Korbel-Lee) | 301.26 |
BISHEL (Bishel-Bishel, Clerkin-Hinton-Lyon) | 246.22 |
HENNER (Henner-Ivatury, Ganzer-Goodman, Tebha-Zolotow) | 235.05 |
LEVINE (Levine-Wold, Garner-Meckstroth, Lair-Passell) | 231.41 |
DONNER (Donner-Rimstedt, Delmonte-Kolesnik, Nistor-Rotaru) | 228.60 |
NICKELL (Nickell-Katz, Greco-Hampson, Levin-Weinstein | 225.28 |
GU (Gu-Ao, Sheng-Wei) | 224.71 |
SPECTOR (Spector-Wolpert-Kranyak, Hurd-Bathurst) | 223.62 |
HILL (Hill-Dwyer-Huang, Grainger-Wooldridge) | 222.77 |
BRAMLEY (Bramley-Woolsey, Lall-Weichsel) | 218.97 |
SIMSON (Simson-Aker, Casen-Krekorian, Koneru-Schermer) | 218.39 |
LEBOWITZ (Lebowitz-A Grossack, Z Grossack-K Rosenberg, M Rosenberg-Zia) | 216.80 |
Play in Round Robin 2 will start on Friday. Good luck all!
In a lengthy opinion released on Sept. 8, 2021, the CAS panel found that it did not have jurisdiction to hear the appeal filed by Huub Bertens against the United States Bridge Federation and therefore rejected Bertens' appeal.
At its meeting on Sunday, Aug. 29th, the Board of Directors of the USBF made the following statement:
The USBF Board unanimously and strongly supports the teams and players who forfeited a match they considered morally impossible to play under the unique circumstances of the EBL Qualification event.
Page 13 of 64