2013 Open USBC Income & Expenses
| Description | Amount | 
| Income | |
| Entry Fees | $ 31,080 | 
| Value of Hotel Comps | $ 5,037 | 
| Total Income | $ 38,697 | 
| Expenses | |
|  Directors, including fee, | $ 10,808.00 | 
| Operations Manager (fee, travel, hotel, per diem) | $ 5,639.00 | 
| Tournament Coordinator (travel, hotel, per diem) | $ 2,255.00 | 
| Hospitality Suite Food, tips, host expenses | $ 3,950.69 | 
| Lunch first five days | $ 4,325.45 | 
| Drinks in playing area (coffee, tea, iced tea, snacks) | $ 3,465.58 | 
|  Daily Bulletin, scoreboards  | $ 1,141.00 | 
| Shipping Costs for Screens, Boards, Tables, supplies | $ 1,430.05 | 
| ACBL: Equipment Rental, Supplies, Sanction fee | $ 455.50 | 
| ACBL - advance board duplication | $ 1,140.00 | 
| Vugraph and website | $ 7,016.00 | 
| Miscellaneous (printer toner, tips) | $ 494.54 | 
| Playing Space | $ 150.00 | 
| Total Expenses |  $42,417.81  | 
| Net Income (Loss) | $(3,720.81) | 
