In a very tight finish, these teams qualified to continue playing in the 2021 Open USBC:
Team (players) |
VPs |
| FLEISHER (Fleisher-Martel, Grue-Moss, Korbel-Lee) | 301.26 |
| BISHEL (Bishel-Bishel, Clerkin-Hinton-Lyon) | 246.22 |
| HENNER (Henner-Ivatury, Ganzer-Goodman, Tebha-Zolotow) | 235.05 |
| LEVINE (Levine-Wold, Garner-Meckstroth, Lair-Passell) | 231.41 |
| DONNER (Donner-Rimstedt, Delmonte-Kolesnik, Nistor-Rotaru) | 228.60 |
| NICKELL (Nickell-Katz, Greco-Hampson, Levin-Weinstein | 225.28 |
| GU (Gu-Ao, Sheng-Wei) | 224.71 |
| SPECTOR (Spector-Wolpert-Kranyak, Hurd-Bathurst) | 223.62 |
| HILL (Hill-Dwyer-Huang, Grainger-Wooldridge) | 222.77 |
| BRAMLEY (Bramley-Woolsey, Lall-Weichsel) | 218.97 |
| SIMSON (Simson-Aker, Casen-Krekorian, Koneru-Schermer) | 218.39 |
| LEBOWITZ (Lebowitz-A Grossack, Z Grossack-K Rosenberg, M Rosenberg-Zia) | 216.80 |
Play in Round Robin 2 will start on Friday. Good luck all!
